Querying machine learning movie ratings data with SPARQL: scripts, queries and results

query 1: distribution of movies by date

SELECT  ?date (count(?date) AS ?count)
WHERE {
  ?movie schema:datePublished ?date 
}
GROUP BY ?date
ORDER BY ?date
    

query 1 results

?date	?count      
1919	3
1920	2
1921	1
1922	2
1923	3
1925	6
1926	8
1927	6
1928	3
1929	3
1930	7
1931	7
1932	7
1933	7
1934	7
1935	6
1936	8
1937	11
1938	6
1939	11
1940	19
1941	11
1942	13
1943	10
1944	13
1945	11
1946	13
1947	14
1948	12
1949	10
1950	14
1951	12
1952	11
1953	14
1954	15
1955	19
1956	19
1957	20
1958	22
1959	22
1960	15
1961	19
1962	20
1963	25
1964	16
1965	20
1966	12
1967	24
1968	22
1969	18
1970	16
1971	26
1972	22
1973	29
1974	28
1975	21
1976	21
1977	22
1978	30
1979	32
1980	41
1981	43
1982	49
1983	35
1984	60
1985	65
1986	104
1987	71
1988	69
1989	60
1990	77
1991	60
1992	102
1993	165
1994	257
1995	342
1996	346
1997	315
1998	337
1999	283
2000	156

query 2: average ratings given to movies by movie type (genre)

PREFIX dcterms: <http://purl.org/dc/terms/>
PREFIX schema: <http://schema.org/>

SELECT  ?movieType (AVG(?rating) as ?averageRating)
WHERE {
  ?movie dcterms:type ?movieType . 
  ?review schema:about ?movie . 
  ?review schema:reviewRating ?rating . 
}
GROUP BY ?movieType
ORDER BY desc(?averageRating)
    

query 2 results

?movieType	?averageRating      
Film-Noir	4.075187558184108208750889
Documentary	3.933122629582806573957016
War	3.893326717935996030761597
Drama	3.766332232342065106098513
Crime	3.708678543141273054148175
Animation	3.684868223500334927124477
Mystery	3.668101946338792373935984
Musical	3.665518984903570654660149
Western	3.63777014939805637480056
Romance	3.607464598740535374145048
Thriller	3.57046604808097849008857
Comedy	3.522098827752537999887823
Action	3.491184935736841491977301
Adventure	3.477256948332624129358804
Sci-Fi	3.466521291339784098567014
Fantasy	3.447370595851353957191261
Children's	3.422034743579087357659379
Horror	3.215013222318225852904982

query 3: Most popular genres to see

PREFIX dcterms: <http://purl.org/dc/terms/>
PREFIX schema: <http://schema.org/>

SELECT  ?movieType (COUNT(?rating) AS ?ratingTotal)
WHERE {
  ?movie dcterms:type ?movieType . 
  ?review schema:about ?movie . 
  ?review schema:reviewRating ?rating . 
}
GROUP BY ?movieType
ORDER BY desc(?ratingTotal)

query 3 results

?movieType	?ratingTotal
"Comedy"	356580
"Drama"	354529
"Action"	257457
"Thriller"	189680
"Sci-Fi"	157294
"Romance"	147523
"Adventure"	133953
"Crime"	79541
"Horror"	76386
"Children's"	72186
"War"	68527
"Animation"	43293
"Musical"	41533
"Mystery"	40178
"Fantasy"	36301
"Western"	20683
"Film-Noir"	18261
"Documentary"	7910

query 4: average ratings given by age group

SELECT  ?ageCategoryName (AVG(?rating) AS ?avgRating)
WHERE {
  ?review  a schema:Review . 
  ?review schema:reviewRating ?rating . 
  ?review schema:author ?reviewer . 
  ?reviewer glschema:age ?ageCategory . 
  ?ageCategory rdfs:label ?ageCategoryName . 
}
GROUP BY ?ageCategoryName
ORDER BY desc(?avgRating)
    

query 4 results

?ageCategoryName	?avgRating
56+	3.766632284682826199071686
50-55	3.714512346530555938750172
45-49	3.638061530735475231069075
35-44	3.618161535253237388381079
Under 18	3.549520414538238212487596
25-34	3.545235061533638726248622
18-24	3.507573446081422718158835

query 5: favorite genres by rating and attendance

SELECT  ?ageCategoryName ?movieType (AVG(?rating) as ?averageRating) (COUNT(?rating) AS ?ratingCount)
WHERE {
  ?movie dcterms:type ?movieType . 
  ?review schema:about ?movie . 
  ?review schema:reviewRating ?rating . 
  ?review schema:author ?reviewer . 
  ?reviewer glschema:age ?ageCategory . 
  ?ageCategory rdfs:label ?ageCategoryName . 
}
GROUP BY ?ageCategoryName ?movieType
ORDER BY desc(?ageCategoryName) desc(?averageRating)
    

query 5 results

?ageCategoryName	?movieType	?averageRating	?ratingCount
Under 18	Film-Noir	4.145454545454545454545454	330
Under 18	War	3.895437262357414448669201	1578
Under 18	Drama	3.794734732059334491514098	7483
Under 18	Documentary	3.730769230769230769230769	130
Under 18	Crime	3.710170487948265726043503	1701
Under 18	Mystery	3.631521739130434782608695	920
Under 18	Romance	3.62128368991386496248958	3599
Under 18	Western	3.576119402985074626865671	335
Under 18	Musical	3.568306010928961748633879	1647
Under 18	Thriller	3.550373134328358208955223	4824
Under 18	Action	3.506384919428397689267254	6578
Under 18	Comedy	3.497491488980469449919369	11162
Under 18	Sci-Fi	3.478697941598851124940162	4178
Under 18	Animation	3.476112699060841159657002	2449
Under 18	Adventure	3.449974987493746873436718	3998
Under 18	Fantasy	3.317647058823529411764705	1360
Under 18	Horror	3.254183627317955676164631	2211
Under 18	Children's	3.241641687802628545077242	4337
56+	Film-Noir	4.125932062966031483015741	1207
56+	War	4.067284768211920529801324	3775
56+	Documentary	3.961538461538461538461538	260
56+	Drama	3.933464589727256934391105	17269
56+	Mystery	3.890544946436888681881695	2147
56+	Musical	3.886712546320804658549497	1889
56+	Crime	3.832548755884330867518493	2974
56+	Romance	3.816531294792164357381748	6279
56+	Western	3.79219804951237809452363	1333
56+	Animation	3.756232686980609418282548	1083
56+	Thriller	3.719749120391616949671102	6537
56+	Comedy	3.650948917314605802190452	11961
56+	Adventure	3.649064171122994652406417	4488
56+	Children's	3.621822033898305084745762	1888
56+	Action	3.610708584059928773179417	8143
56+	Fantasy	3.532700421940928270042194	948
56+	Sci-Fi	3.497745901639344262295081	4880
56+	Horror	3.254400908574673480976717	1761
50-55	Film-Noir	4.175401069518716577540106	1870
50-55	War	3.974184352233132720937598	6314
50-55	Documentary	3.908108108108108108108108	555
50-55	Mystery	3.885795454545454545454545	3520
50-55	Drama	3.878414880158648750299175	29247
50-55	Crime	3.810688405797101449275362	5520
50-55	Musical	3.798254122211445198836081	3093
50-55	Animation	3.780019685039370078740157	2032
50-55	Romance	3.758111316275389079398575	11373
50-55	Western	3.741322314049586776859504	2420
50-55	Thriller	3.709667673716012084592145	13240
50-55	Comedy	3.646868110491505641291661	23133
50-55	Adventure	3.628162816281628162816281	9090
50-55	Action	3.611333176581236774041852	17012
50-55	Fantasy	3.581570286788904560413728	2127
50-55	Sci-Fi	3.564455686715383174067828	10674
50-55	Children's	3.556555269922879177377892	3890
50-55	Horror	3.158940397350993377483443	4681
45-49	Film-Noir	4.105376344086021505376344	1860
45-49	Documentary	3.966521106259097525473071	687
45-49	War	3.960554049984944293887383	6642
45-49	Drama	3.784356429482592327556703	32141
45-49	Mystery	3.754349519605297325370033	3851
45-49	Crime	3.750661375661375661375661	6048
45-49	Musical	3.74448435094920472036942	3898
45-49	Animation	3.734856351678781585323641	2889
45-49	Romance	3.685989610780697131672062	13283
45-49	Western	3.667135489920300046882325	2133
45-49	Thriller	3.639657135203910801580392	14933
45-49	Comedy	3.591789171746145571889566	27890
45-49	Fantasy	3.532467532467532467532467	2695
45-49	Adventure	3.528962562860867945613708	10738
45-49	Action	3.528542646071188717259905	19357
45-49	Children's	3.527592592592592592592592	5400
45-49	Sci-Fi	3.482515337423312883435582	13040
45-49	Horror	3.262273901808785529715762	6192
35-44	Film-Noir	4.064910179640718562874251	4175
35-44	Documentary	3.953747072599531615925058	1708
35-44	War	3.901129943502824858757062	14514
35-44	Drama	3.782511523955859756949294	71590
35-44	Animation	3.740544536158679315017863	8117
35-44	Crime	3.733736153071500503524672	14895
35-44	Musical	3.721587011205122341641893	8746
35-44	Mystery	3.697395769653991930553857	8179
35-44	Western	3.679278486581610206775186	4546
35-44	Romance	3.651142175247187180361404	29330
35-44	Thriller	3.61593376764386536373507	36840
35-44	Comedy	3.561983709779908728554098	69244
35-44	Action	3.538106647129873472862998	50503
35-44	Children's	3.518423307626392459297343	14004
35-44	Adventure	3.515291207555655498088599	26682
35-44	Sci-Fi	3.502118578542046825225002	32333
35-44	Fantasy	3.48230088495575221238938	7006
35-44	Horror	3.276021690252612088348102	15122
25-34	Film-Noir	4.058724575623183973084569	6539
25-34	Documentary	3.94668959587274290627687	3489
25-34	War	3.841240434957712444623439	24830
25-34	Drama	3.726428494177872309744403	138695
25-34	Animation	3.701227665005469794578825	16454
25-34	Crime	3.680320920375416288222827	33030
25-34	Musical	3.619857191431485889153349	14705
25-34	Mystery	3.610817941952506596306068	15160
25-34	Western	3.607826456826882177796682	7053
25-34	Romance	3.546730341534058583176732	58003
25-34	Thriller	3.535471205878934249441423	77429
25-34	Comedy	3.490384749668319251448921	143210
25-34	Action	3.453358314881053767103843	105678
25-34	Fantasy	3.452484254723582925122463	14290
25-34	Sci-Fi	3.443821647982772816517828	63156
25-34	Adventure	3.44316303459806585222199	52633
25-34	Children's	3.426873324787320825078662	25743
25-34	Horror	3.200096046102129021930526	31235
18-24	Film-Noir	3.997368421052631578947368	2280
18-24	Documentary	3.865864939870490286771507	1081
18-24	War	3.853135920544417877505977	10874
18-24	Drama	3.721929643398044885033732	58104
18-24	Crime	3.668054381057698562414623	15373
18-24	Animation	3.624014022787028921998247	10269
18-24	Musical	3.560291197882197220383851	7555
18-24	Romance	3.534299968818210165263486	25656
18-24	Mystery	3.52538665833463521324793	6401
18-24	Thriller	3.494634445466454831786381	35877
18-24	Western	3.47153335661893119105833	2863
18-24	Comedy	3.460417262074878536724778	69980
18-24	Action	3.447096799904355796437253	50186
18-24	Sci-Fi	3.426066889401715289498157	29033
18-24	Adventure	3.40852454034341285518918	26324
18-24	Fantasy	3.353777777777777777777777	7875
18-24	Children's	3.294256676908532261876624	16924
18-24	Horror	3.172681770284510010537407	15184

Sorting the query 5 results by the ratingsCount (within the age categories) shows "favorite" moview categories by what each age group chose to go see.

?ageCategoryName	?movieType	?averageRating	?ratingCount
18-24	Comedy	3.460417262	69980
18-24	Drama	3.721929643	58104
18-24	Action	3.4470968	50186
18-24	Thriller	3.494634445	35877
18-24	Sci-Fi	3.426066889	29033
18-24	Adventure	3.40852454	26324
18-24	Romance	3.534299969	25656
18-24	Children's	3.294256677	16924
18-24	Crime	3.668054381	15373
18-24	Horror	3.17268177	15184
18-24	War	3.853135921	10874
18-24	Animation	3.624014023	10269
18-24	Fantasy	3.353777778	7875
18-24	Musical	3.560291198	7555
18-24	Mystery	3.525386658	6401
18-24	Western	3.471533357	2863
18-24	Film-Noir	3.997368421	2280
18-24	Documentary	3.86586494	1081
25-34	Comedy	3.49038475	143210
25-34	Drama	3.726428494	138695
25-34	Action	3.453358315	105678
25-34	Thriller	3.535471206	77429
25-34	Sci-Fi	3.443821648	63156
25-34	Romance	3.546730342	58003
25-34	Adventure	3.443163035	52633
25-34	Crime	3.68032092	33030
25-34	Horror	3.200096046	31235
25-34	Children's	3.426873325	25743
25-34	War	3.841240435	24830
25-34	Animation	3.701227665	16454
25-34	Mystery	3.610817942	15160
25-34	Musical	3.619857191	14705
25-34	Fantasy	3.452484255	14290
25-34	Western	3.607826457	7053
25-34	Film-Noir	4.058724576	6539
25-34	Documentary	3.946689596	3489
35-44	Drama	3.782511524	71590
35-44	Comedy	3.56198371	69244
35-44	Action	3.538106647	50503
35-44	Thriller	3.615933768	36840
35-44	Sci-Fi	3.502118579	32333
35-44	Romance	3.651142175	29330
35-44	Adventure	3.515291208	26682
35-44	Horror	3.27602169	15122
35-44	Crime	3.733736153	14895
35-44	War	3.901129944	14514
35-44	Children's	3.518423308	14004
35-44	Musical	3.721587011	8746
35-44	Mystery	3.69739577	8179
35-44	Animation	3.740544536	8117
35-44	Fantasy	3.482300885	7006
35-44	Western	3.679278487	4546
35-44	Film-Noir	4.06491018	4175
35-44	Documentary	3.953747073	1708
45-49	Drama	3.784356429	32141
45-49	Comedy	3.591789172	27890
45-49	Action	3.528542646	19357
45-49	Thriller	3.639657135	14933
45-49	Romance	3.685989611	13283
45-49	Sci-Fi	3.482515337	13040
45-49	Adventure	3.528962563	10738
45-49	War	3.96055405	6642
45-49	Horror	3.262273902	6192
45-49	Crime	3.750661376	6048
45-49	Children's	3.527592593	5400
45-49	Musical	3.744484351	3898
45-49	Mystery	3.75434952	3851
45-49	Animation	3.734856352	2889
45-49	Fantasy	3.532467532	2695
45-49	Western	3.66713549	2133
45-49	Film-Noir	4.105376344	1860
45-49	Documentary	3.966521106	687
50-55	Drama	3.87841488	29247
50-55	Comedy	3.64686811	23133
50-55	Action	3.611333177	17012
50-55	Thriller	3.709667674	13240
50-55	Romance	3.758111316	11373
50-55	Sci-Fi	3.564455687	10674
50-55	Adventure	3.628162816	9090
50-55	War	3.974184352	6314
50-55	Crime	3.810688406	5520
50-55	Horror	3.158940397	4681
50-55	Children's	3.55655527	3890
50-55	Mystery	3.885795455	3520
50-55	Musical	3.798254122	3093
50-55	Western	3.741322314	2420
50-55	Fantasy	3.581570287	2127
50-55	Animation	3.780019685	2032
50-55	Film-Noir	4.17540107	1870
50-55	Documentary	3.908108108	555
56+	Drama	3.93346459	17269
56+	Comedy	3.650948917	11961
56+	Action	3.610708584	8143
56+	Thriller	3.71974912	6537
56+	Romance	3.816531295	6279
56+	Sci-Fi	3.497745902	4880
56+	Adventure	3.649064171	4488
56+	War	4.067284768	3775
56+	Crime	3.832548756	2974
56+	Mystery	3.890544946	2147
56+	Musical	3.886712546	1889
56+	Children's	3.621822034	1888
56+	Horror	3.254400909	1761
56+	Western	3.79219805	1333
56+	Film-Noir	4.125932063	1207
56+	Animation	3.756232687	1083
56+	Fantasy	3.532700422	948
56+	Documentary	3.961538462	260
Under 18	Comedy	3.497491489	11162
Under 18	Drama	3.794734732	7483
Under 18	Action	3.506384919	6578
Under 18	Thriller	3.550373134	4824
Under 18	Children's	3.241641688	4337
Under 18	Sci-Fi	3.478697942	4178
Under 18	Adventure	3.449974987	3998
Under 18	Romance	3.62128369	3599
Under 18	Animation	3.476112699	2449
Under 18	Horror	3.254183627	2211
Under 18	Crime	3.710170488	1701
Under 18	Musical	3.568306011	1647
Under 18	War	3.895437262	1578
Under 18	Fantasy	3.317647059	1360
Under 18	Mystery	3.631521739	920
Under 18	Western	3.576119403	335
Under 18	Film-Noir	4.145454545	330
Under 18	Documentary	3.730769231	130

query 6: Average ratings given to movies by movie type (genre) if the movie was seen more than five years after release

PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX dcterms: <http://purl.org/dc/terms/>
PREFIX schema: <http://schema.org/>

SELECT  ?movieType (AVG(?rating) as ?averageRating)
WHERE {
  ?movie dcterms:type ?movieType . 
  ?movie schema:datePublished ?dateString . 
  BIND(xsd:integer(?dateString) AS ?movieYear)
  ?review schema:about ?movie . 
  ?review schema:reviewRating ?rating . 
  ?review dcterms:date ?reviewDateString . 
  BIND(xsd:integer(substr(?reviewDateString,1,4)) AS ?reviewYear)
  FILTER((?reviewYear - ?movieYear) > 5)
}
GROUP BY ?movieType
ORDER BY desc(?averageRating)
    

query 6 results

?movieType	?averageRating
"Film-Noir"	4.126491141384908590386109
"War"	3.99548604869474903629137
"Documentary"	3.993776926759214935375778
"Mystery"	3.879250155420592032901344
"Drama"	3.851232195342527696133846
"Crime"	3.806767325166131730030288
"Thriller"	3.737796873135218999880654
"Western"	3.731307055036673526462983
"Musical"	3.731019763284086814313829
"Romance"	3.723617763007851953214088
"Animation"	3.705048607139939547422596
"Adventure"	3.607875446268246825950102
"Action"	3.600880173042518840814596
"Comedy"	3.581779904830622254290385
"Sci-Fi"	3.566574847935018661452115
"Fantasy"	3.540174416600599772500086
"Children's"	3.460363283884018880647336
"Horror"	3.317378087169247926897271

query 7: average ratings given to movies by movie type (genre) if the movie was seen more than ten years after release

PREFIX xsd: <http://www.w3.org/2001/XMLSchema#>
PREFIX dcterms: <http://purl.org/dc/terms/>
PREFIX schema: <http://schema.org/>

SELECT  ?movieType (AVG(?rating) as ?averageRating)
WHERE {
  ?movie dcterms:type ?movieType . 
  ?movie schema:datePublished ?dateString . 
  BIND(xsd:integer(?dateString) AS ?movieYear)
  ?review schema:about ?movie . 
  ?review schema:reviewRating ?rating . 
  ?review dcterms:date ?reviewDateString . 
  BIND(xsd:integer(substr(?reviewDateString,1,4)) AS ?reviewYear)
  FILTER((?reviewYear - ?movieYear) > 10)
}
GROUP BY ?movieType
ORDER BY desc(?averageRating)

    

query 7 results

?movieType	?averageRating
"Film-Noir"	4.150263752825923134890731
"War"	4.03741152679474216380182
"Mystery"	4.019715785430802714121111
"Documentary"	4.017008504252126063031516
"Crime"	3.940434392096023515963093
"Drama"	3.917886020998321798588092
"Thriller"	3.86198263046709960097019
"Western"	3.839222759695006968926785
"Romance"	3.812888821037364986069234
"Musical"	3.740887453813122066509104
"Action"	3.735064444549360275718805
"Comedy"	3.691763658770368341777352
"Fantasy"	3.672700233694497556830253
"Adventure"	3.669102972112843195425859
"Animation"	3.657126948775055679287305
"Sci-Fi"	3.646266546403061846371371
"Children's"	3.578653001464128843338214
"Horror"	3.37545613375500364907004

query 8: Favorite genres by rating and count (who chose to see what) for movies more than 10 years old

PREFIX dcterms: <http://purl.org/dc/terms/>
PREFIX schema: <http://schema.org/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX glschema: <http://learningsparql.com/grouplens/schema/> 
PREFIX gldu: <http://learningsparql.com/grouplens/data/user/> 
PREFIX gldo: <http://learningsparql.com/grouplens/data/occupation/> 
PREFIX glda: <http://learningsparql.com/grouplens/data/age/> 
SELECT  ?ageCategoryName ?movieType (AVG(?rating) as ?averageRating) (COUNT(?rating) AS ?ratingCount)
WHERE {
  ?movie dcterms:type ?movieType . 
  ?movie schema:datePublished ?dateString . 
  BIND(xsd:integer(?dateString) AS ?movieYear)
  ?review schema:about ?movie . 
  ?review schema:reviewRating ?rating . 
  ?review schema:author ?reviewer . 
  ?review dcterms:date ?reviewDateString . 
  BIND(xsd:integer(substr(?reviewDateString,1,4)) AS ?reviewYear)
  ?reviewer glschema:age ?ageCategory . 
  ?ageCategory rdfs:label ?ageCategoryName . 
  FILTER((?reviewYear - ?movieYear) > 10)
}
GROUP BY ?ageCategoryName ?movieType
ORDER BY desc(?ageCategoryName) desc(?averageRating)
    

query 8 results

?ageCategoryName	?movieType	?averageRating	?ratingCount
"Under 18"	"Film-Noir"	4.158536585365853658536585	246
"Under 18"	"Mystery"	4.138983050847457627118644	295
"Under 18"	"War"	4.093789607097591888466413	789
"Under 18"	"Crime"	4.00707547169811320754717	424
"Under 18"	"Drama"	4.0	2532
"Under 18"	"Romance"	3.946808510638297872340426	1034
"Under 18"	"Documentary"	3.923076923076923076923077	26
"Under 18"	"Thriller"	3.910652920962199312714777	873
"Under 18"	"Western"	3.874213836477987421383648	159
"Under 18"	"Action"	3.829117191533298915849251	1937
"Under 18"	"Comedy"	3.772628530050687907313541	2762
"Under 18"	"Adventure"	3.737755734655920644761314	1613
"Under 18"	"Sci-Fi"	3.714634146341463414634146	1640
"Under 18"	"Musical"	3.698969072164948453608247	970
"Under 18"	"Fantasy"	3.559880239520958083832335	668
"Under 18"	"Horror"	3.465020576131687242798354	972
"Under 18"	"Animation"	3.435714285714285714285714	840
"Under 18"	"Children's"	3.4282715185444366689993	1429
"56+"	"Film-Noir"	4.194588969823100936524454	961
"56+"	"War"	4.133461538461538461538462	2600
"56+"	"Mystery"	4.123677786818551668022783	1229
"56+"	"Drama"	4.045796229906325893373424	8647
"56+"	"Crime"	4.038374717832957110609481	1329
"56+"	"Romance"	4.030376251294442526751812	2897
"56+"	"Musical"	3.95654872749844816883923	1611
"56+"	"Thriller"	3.945517774343122102009274	2588
"56+"	"Documentary"	3.907407407407407407407407	54
"56+"	"Western"	3.856404958677685950413223	968
"56+"	"Comedy"	3.805028305028305028305028	6006
"56+"	"Animation"	3.798941798941798941798942	567
"56+"	"Adventure"	3.781913043478260869565217	2875
"56+"	"Action"	3.77620466964729259811227	4026
"56+"	"Children's"	3.73166023166023166023166	1036
"56+"	"Fantasy"	3.658321060382916053019146	679
"56+"	"Sci-Fi"	3.626084056037358238825884	2998
"56+"	"Horror"	3.420427553444180522565321	1263
"50-55"	"Film-Noir"	4.24352694191742477256823	1429
"50-55"	"Mystery"	4.135092348284960422163588	1895
"50-55"	"War"	4.064667291471415182755389	4268
"50-55"	"Documentary"	4.042424242424242424242424	165
"50-55"	"Crime"	4.012560777957860615883306	2468
"50-55"	"Drama"	3.996915649725090518975459	14914
"50-55"	"Thriller"	3.9263671875	5120
"50-55"	"Romance"	3.923945335710041592394534	5049
"50-55"	"Western"	3.865628604382929642445213	1734
"50-55"	"Musical"	3.851351351351351351351351	2590
"50-55"	"Animation"	3.80264496439471007121058	983
"50-55"	"Comedy"	3.789788762507483109552724	11693
"50-55"	"Action"	3.771486470377875789724639	8389
"50-55"	"Fantasy"	3.752717391304347826086957	1472
"50-55"	"Adventure"	3.75	5616
"50-55"	"Sci-Fi"	3.693706293706293706293706	6435
"50-55"	"Children's"	3.678695007414730598121602	2023
"50-55"	"Horror"	3.31663080233630494927759	3253
"45-49"	"Film-Noir"	4.159267089499647639182523	1419
"45-49"	"War"	4.061671996345363179534034	4378
"45-49"	"Mystery"	4.041154462854088722608231	1871
"45-49"	"Documentary"	3.966292134831460674157303	178
"45-49"	"Crime"	3.925895765472312703583062	2456
"45-49"	"Drama"	3.898041733547351524879615	15575
"45-49"	"Thriller"	3.87875904073087171678721	5254
"45-49"	"Romance"	3.873704894605216148624509	5598
"45-49"	"Western"	3.80750853242320819112628	1465
"45-49"	"Musical"	3.799806264126574103971585	3097
"45-49"	"Comedy"	3.728564106319103756315443	13657
"45-49"	"Action"	3.694073501820991060589339	9061
"45-49"	"Animation"	3.689497716894977168949772	1314
"45-49"	"Fantasy"	3.666485310119695321001088	1838
"45-49"	"Adventure"	3.661191928671984983575786	6393
"45-49"	"Sci-Fi"	3.612783450470759846174247	7541
"45-49"	"Children's"	3.612382739212007504690432	2665
"45-49"	"Horror"	3.436646706586826347305389	4175
"35-44"	"Film-Noir"	4.123727735368956743002545	3144
"35-44"	"Documentary"	4.024074074074074074074074	540
"35-44"	"War"	4.015497293280968050100839	9421
"35-44"	"Mystery"	3.975474683544303797468354	3792
"35-44"	"Crime"	3.937477606592619132927266	5582
"35-44"	"Drama"	3.892290613771143115889106	34231
"35-44"	"Thriller"	3.849244166940519224449556	12172
"35-44"	"Western"	3.839879154078549848942598	2979
"35-44"	"Romance"	3.798445847498785818358426	12354
"35-44"	"Musical"	3.779919916950912056947946	6743
"35-44"	"Action"	3.726138782460621541081311	23490
"35-44"	"Animation"	3.69418215047212915016753	3283
"35-44"	"Comedy"	3.689890627832497431868995	33098
"35-44"	"Adventure"	3.650372559095580678314491	15568
"35-44"	"Sci-Fi"	3.641217240632445310807884	18468
"35-44"	"Fantasy"	3.640499365213711383834109	4726
"35-44"	"Children's"	3.614875269479519556513705	6494
"35-44"	"Horror"	3.4041948446535332745271	10203
"25-34"	"Film-Noir"	4.155895196506550218340611	4580
"25-34"	"War"	4.007250538406317300789663	13930
"25-34"	"Documentary"	4.005973715651135005973716	837
"25-34"	"Mystery"	3.97417701557263946382811	5073
"25-34"	"Crime"	3.910393873085339168490153	9140
"25-34"	"Drama"	3.893832428238944918541505	51560
"25-34"	"Western"	3.867025572005383580080754	3715
"25-34"	"Thriller"	3.839899413243922883487008	19088
"25-34"	"Romance"	3.74615870343085666175542	19004
"25-34"	"Action"	3.721848268125087645491516	42786
"25-34"	"Musical"	3.703928082861051397303107	10234
"25-34"	"Fantasy"	3.685228233305156382079459	9464
"25-34"	"Animation"	3.674140508221225710014948	6690
"25-34"	"Comedy"	3.653894963753628983189333	57523
"25-34"	"Sci-Fi"	3.645184157805517028818	32445
"25-34"	"Adventure"	3.64434518735722322615841	29329
"25-34"	"Children's"	3.577297554025172168131085	12633
"25-34"	"Horror"	3.349271552196297513418775	18258
"18-24"	"Documentary"	4.110552763819095477386935	199
"18-24"	"Film-Noir"	4.061032863849765258215962	1491
"18-24"	"War"	4.058686809994189424753051	5163
"18-24"	"Mystery"	4.004089979550102249488753	1467
"18-24"	"Crime"	3.937318255250403877221325	3095
"18-24"	"Drama"	3.913874454996117780565012	16743
"18-24"	"Thriller"	3.845413833139824183114944	6029
"18-24"	"Romance"	3.778379214351995051036189	6466
"18-24"	"Action"	3.765478539713862851504687	16216
"18-24"	"Western"	3.731520815632965165675446	1177
"18-24"	"Adventure"	3.683121767748001880582981	12762
"18-24"	"Comedy"	3.677125838375310726513766	21321
"18-24"	"Fantasy"	3.675341296928327645051195	4688
"18-24"	"Sci-Fi"	3.648182181382341190571314	12515
"18-24"	"Musical"	3.603211009174311926605505	4796
"18-24"	"Animation"	3.58346953070277842633668	4283
"18-24"	"Children's"	3.520965692503176620076239	7870
"18-24"	"Horror"	3.372197941632595516706612	7093

Sorting the query 8 results by the ratingsCount shows "favorite" moview categories by what each age group chose to go see.

?ageCategoryName	?movieType	?averageRating	?ratingCount
56	Drama	4.0457962299	8647
56	Comedy	3.805028305	6006
56	Action	3.7762046696	4026
56	Sci-Fi	3.626084056	2998
56	Romance	4.0303762513	2897
56	Adventure	3.7819130435	2875
56	War	4.1334615385	2600
56	Thriller	3.9455177743	2588
56	Musical	3.9565487275	1611
56	Crime	4.0383747178	1329
56	Horror	3.4204275534	1263
56	Mystery	4.1236777868	1229
56	Children's	3.7316602317	1036
56	Western	3.8564049587	968
56	Film-Noir	4.1945889698	961
56	Fantasy	3.6583210604	679
56	Animation	3.7989417989	567
56	Documentary	3.9074074074	54
18-24	Comedy	3.6771258384	21321
18-24	Drama	3.913874455	16743
18-24	Action	3.7654785397	16216
18-24	Adventure	3.6831217677	12762
18-24	Sci-Fi	3.6481821814	12515
18-24	Children's	3.5209656925	7870
18-24	Horror	3.3721979416	7093
18-24	Romance	3.7783792144	6466
18-24	Thriller	3.8454138331	6029
18-24	War	4.05868681	5163
18-24	Musical	3.6032110092	4796
18-24	Fantasy	3.6753412969	4688
18-24	Animation	3.5834695307	4283
18-24	Crime	3.9373182553	3095
18-24	Film-Noir	4.0610328638	1491
18-24	Mystery	4.0040899796	1467
18-24	Western	3.7315208156	1177
18-24	Documentary	4.1105527638	199
25-34	Comedy	3.6538949638	57523
25-34	Drama	3.8938324282	51560
25-34	Action	3.7218482681	42786
25-34	Sci-Fi	3.6451841578	32445
25-34	Adventure	3.6443451874	29329
25-34	Thriller	3.8398994132	19088
25-34	Romance	3.7461587034	19004
25-34	Horror	3.3492715522	18258
25-34	War	4.0072505384	13930
25-34	Children's	3.577297554	12633
25-34	Musical	3.7039280829	10234
25-34	Fantasy	3.6852282333	9464
25-34	Crime	3.9103938731	9140
25-34	Animation	3.6741405082	6690
25-34	Mystery	3.9741770156	5073
25-34	Film-Noir	4.1558951965	4580
25-34	Western	3.867025572	3715
25-34	Documentary	4.0059737157	837
35-44	Drama	3.8922906138	34231
35-44	Comedy	3.6898906278	33098
35-44	Action	3.7261387825	23490
35-44	Sci-Fi	3.6412172406	18468
35-44	Adventure	3.6503725591	15568
35-44	Romance	3.7984458475	12354
35-44	Thriller	3.8492441669	12172
35-44	Horror	3.4041948447	10203
35-44	War	4.0154972933	9421
35-44	Musical	3.779919917	6743
35-44	Children's	3.6148752695	6494
35-44	Crime	3.9374776066	5582
35-44	Fantasy	3.6404993652	4726
35-44	Mystery	3.9754746835	3792
35-44	Animation	3.6941821505	3283
35-44	Film-Noir	4.1237277354	3144
35-44	Western	3.8398791541	2979
35-44	Documentary	4.0240740741	540
45-49	Drama	3.8980417335	15575
45-49	Comedy	3.7285641063	13657
45-49	Action	3.6940735018	9061
45-49	Sci-Fi	3.6127834505	7541
45-49	Adventure	3.6611919287	6393
45-49	Romance	3.8737048946	5598
45-49	Thriller	3.8787590407	5254
45-49	War	4.0616719963	4378
